Exterior Colour Options
Starting At $23,828 ㅣ Seats 5
RVR Features
S = Standard / F = FWD / A = AWC
ENGINE | ES (F) |
ES (A) |
SE (F) |
SE (A) |
SEL | LE | GT |
---|---|---|---|---|---|---|---|
Drive Train | FWD/AWC | AWC | |||||
Engine Type | 2.0L MIVEC I-4 | 2.4L MIVEC I-4 | |||||
2.0 L DOHC MIVEC 4 CYLINDER ENGINE | s | s | s | - | - | - | - |
2.4 L DOHC MIVEC 4 CYLINDER ENGINE | - | - | - | s | s | s | s |
CONTINUOUSLY VARIABLE TRANSMISSION (CVT) | s | s | s | s | s | s | s |
ALL-WHEEL CONTROL (AWC) WITH DRIVE MODE SELECTOR (2WD/4WD AUTO/4WD LOCK) | - | s | - | s | s | s | s |
TRANSMISSION | ES (F) |
ES (A) |
SE (F) |
SE (A) |
SEL | LE | GT |
---|---|---|---|---|---|---|---|
Type | INVECS -III - CVT | ||||||
CVT Automatic Ratios | 2.631 – 0.378 |
STANDARD SAFETY FEATURES | ES (F) |
ES (A) |
SE (F) |
SE (A) |
SEL | LE | GT |
---|---|---|---|---|---|---|---|
• ACTIVE STABILITY CONTROL (ASC) • TRACTION CONTROL LOGIC (TCL) • ANTI-THEFT ENGINE IMMOBILIZER • ANTI-THEFT SECURITY ALARM SYSTEM • LED DAYTIME RUNNING LAMPS • TIRE PRESSURE MONITORING SYSTEM (TPMS) |
S |
SAFETY | ES (F) |
ES (A) |
SE (F) |
SE (A) |
SEL | LE | GT |
---|---|---|---|---|---|---|---|
LANE DEPARTURE WARNING (LDW) | - | - | - | - | - | - | s |
FORWARD COLLISION MITIGATION (FCM) | - | - | - | - | - | - | s |
BLIND SPOT WARNING (BSW) | - | - | s | s | s | s | s |
REAR CROSS TRAFFIC ALERT (RCTA) | - | - | s | s | s | s | s |
EXTERIOR | ES (F) |
ES (A) |
SE (F) |
SE (A) |
SEL | LE | GT |
---|---|---|---|---|---|---|---|
16” ALLOY WHEELS | - | - | s | s | - | - | - |
18” ALLOY WHEELS | - | - | - | - | s | - | s |
18” BLACK-PAINTED ALLOY WHEELS | - | - | - | - | - | s | - |
LED FRONT FOG LAMPS | - | - | s | s | s | s | s |
HEATED POWER SIDE-VIEW MIRRORS | s | s | - | - | - | - | - |
HEATED POWER SIDE-VIEW MIRRORS WITH INTEGRATED TURN SIGNAL LAMP | - | - | s | s | s | s | - |
HEATED & POWER-FOLDING SIDE-VIEW MIRRORS WITH INTEGRATED TURN SIGNAL LAMP | - | - | - | - | - | - | s |
PANORAMIC FIXED GLASS SUNROOF WITH SUNSHADE & LED LIGHTING | s | s | s | s | s | s | s |
INTERIOR | ES (F) |
ES (A) |
SE (F) |
SE (A) |
SEL | LE | GT |
---|---|---|---|---|---|---|---|
HEATED FRONT SEATS | s | s | s | s | s | s | s |
6-WAY POWER DRIVER’S SEAT (SLIDING, RECLINING & HEIGHT ADJUSTABLE) | - | - | - | - | - | - | s |
FAUX SUEDE-APPOINTED SEATS | - | - | - | - | s | s | - |
LEATHER-APPOINTED SEATS WITH CONTRAST STITCHING | - | - | - | - | - | - | s |
FRONT USB INPUT (X2) | s | s | s | s | s | s | s |
REAR USB INPUT (X2) - TYPE A & TYPE C | - | - | - | s | s | s | s |
COMFORT & CONVENIENCE | ES (F) |
ES (A) |
SE (F) |
SE (A) |
SEL | LE | GT |
---|---|---|---|---|---|---|---|
AUTOMATIC CLIMATE CONTROL | s | s | s | s | s | s | s |
BLUETOOTH® HANDS-FREE CELLULAR PHONE INTERFACE | s | s | s | s | s | s | s |
REMOTE ENGINE STARTER | - | - | - | - | - | s | s |
FAST-KEY KEYLESS ENTRY WITH PUSH-BUTTON START & PANIC ALARM | - | - | - | - | s | s | s |
8” SMARTPHONE LINK DISPLAY AUDIO WITH ANDROID AUTOTM & APPLE CARPLAY | s | s | s | s | s | s | s |
710-WATT ROCKFORD FOSGATE® PUNCH® AUDIO SYSTEM WITH 9 SPEAKERS INCLUDING 10” SUBWOOFER | - | - | - | - | - | - | s |
REARVIEW CAMERA | s | s | s | s | s | s | s |
HEATED STEERING WHEEL | s | s | s | s | s | s | s |
RAIN-SENSING WINDSHIELD WIPERS | s | s | s | s | s | s | s |
WARRANTIES | ES (F) |
ES (A) |
SE (F) |
SE (A) |
SEL | LE | GT |
---|---|---|---|---|---|---|---|
BASIC | 5 YEARS OR 100,000 KILOMETERS | ||||||
POWERTRAIN | 10 YEARS OR 160,000 KILOMETERS | ||||||
ROADSIDE | 5 YEARS OR UNLIMITED KILOMETERS |